Rates and Annual Percentage Yields are accurate as of October 11, 2024. All rates are subject to change.
Certificates of Deposit*
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
3 Month Term | $2,500 | 1.00% | 1.00% |
6 Month Term | $2,500 | 4.00% | 4.07% |
12 Month Term | $1,000 | 3.75% | 3.82% |
18 Month Term | $1,000 | 2.15% | 2.17% |
24 Month Term | $1,000 | 2.00% | 2.02% |
30 Month Term | $1,000 | 1.85% | 1.87% |
36 Month Term | $1,000 | 1.70% | 1.71% |
48 Month Term | $1,000 | 2.00% | 2.02% |
60 Month Term | $1,000 | 2.25% | 2.27% |
11 Month Term "Sprout" CD for Children | $25 | 3.75% | 3.80% |
35 Month Term "Sprout" CD for Children | $25 | 1.70% | 1.71% |
59 Month Term "Sprout" CD for Children | $25 | 2.25% | 2.27% |
APY = Annual Percentage Yield
The APY assumes interest will remain on deposit until maturity
CD will automatically renew at the current bank rate at the time of maturity
*Substantial Penalty for Early Withdrawal
For additional disclosure information, contact FNB at 217-229-3701.
Individual Retirement Accounts
Fixed Rate Traditional Individual Retirement Account (IRA)*
Term | Minimum to Open | Interest Rate | APY |
---|---|---|---|
18 Month Term | $100 | 2.15% | 2.17% |
24 Month Term | $100 | 2.00% | 2.02% |
36 Month Term | $100 | 1.70% | 1.71% |
APY = Annual Percentage Yield
The APY assumes interest will remain on deposit until maturity
CD will automatically renew at the current bank rate at the time of maturity
*Substantial Penalty for Early Withdrawal
For additional disclosure information, contact FNB at 217-229-3701.
Roth Individual Retirement Account (IRA)*
Minimum to Open | Interest Rate | APY | |
---|---|---|---|
18 Month Term | $100 | 2.15% | 2.17% |
APY = Annual Percentage Yield
The APY assumes interest will remain on deposit until maturity
CD will automatically renew at the current bank rate at the time of maturity
*Substantial Penalty for Early Withdrawal May Apply
For additional disclosure information, contact FNB at 217-229-3701.
Checking Accounts
NOW Checking**
Tier | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Balances between .01 - $19,999.99 | $1,500 | 0.15% | 0.15% |
Balances between $20,000 - $49,999.99 | $1,500 | 0.20% | 0.20% |
Balances between $50,000 - $99,999.99 | $1,500 | 0.25% | 0.25% |
Balances between $100,000 - $199,999.99 | $1,500 | 0.45% | 0.45% |
Balances between $200,000 - $499,999.99 | $1,500 | 0.55% | 0.55% |
Balances $500,000 and above | $1,500 | 0.70% | 0.70% |
**Interest Bearing Checking
APY = Annual Percentage Yield
**These checking accounts are variable rate accounts; the rates and APYs may change after the account is opened. Fees could reduce the earnings on the accounts.
**Ownership restrictions apply to some commercial entities.
For additional disclosure information, contact FNB at 217-229-3701.
Money Market
Tier | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Balances between .01 - $19,999.99 | $2,500 | 0.15% | 0.15% |
Balances between $20,000 - $49,999.99 | $2,500 | 0.20% | 0.20% |
Balances between $50,000 - $99,999.99 | $2,500 | 0.25% | 0.25% |
Balances between $100,000 - $199,999.99 | $2,500 | 0.45% | 0.45% |
Balances between $200,000 - $499,999.99 | $2,500 | 0.55% | 0.55% |
Balances $500,000 and above | $2,500 | 0.70% | 0.70% |
**Interest Bearing Account
APY = Annual Percentage Yield
**These accounts are variable rate accounts; the rates and APYs may change after the account is opened. Fees could reduce the earnings on the accounts.
For additional disclosure information, contact FNB at 217-229-3701.
Savings Accounts
Account Type | Minimum to Open | Interest Rate | APY |
---|---|---|---|
Statement Savings | $50.00 | 0.20% | 0.20% |
Christmas Club | $2.00 | 0.20% | 0.20% |
APY = Annual Percentage Yield
*These savings accounts are variable rate accounts; the rates and APYs may change after the account is opened. Fees could reduce the earnings on these accounts.
For additional disclosure information, contact FNB at 217-229-3701.