Description | Fee |
---|---|
ATM Withdrawal (from Checking or Savings at an ATM owned by another institution) | $1.00 |
Replacement Debit/ATM Card | $10.00 |
Cashier's Check | $4.00 |
Check Printing | Varies by account type and style of check |
Overdraft and Non-Sufficient Funds (NSF) Fees | $30.00 per item, per presentment Maximum total Overdraft and NSF fees of $120 per day |
Continued Overdraft (Fee assessed every 7 days account remains in overdraft status) | $30.00 |
Stop Payment | $30.00 |
Deposit Account closed within 90 days of opening | $25.00 |
Inactive Account (applies to Checking and Savings accounts inactive for 24 months) | $5.00 per month |
Wire Transfer – Outgoing | $30.00 |
Wire Transfer - Incoming | $10.00 |
License Sticker processing fee | $9.00 |
Coupon Collections | $5.00 per envelope |
Transcript Statements | $5.00 |
Archival Copies | $5.00 per page |
Account Research/Reconciliation | $25.00 per hour/$25.00 minimum |
Photocopies | $0.20 per page |
Fax Services | $2.00 per page |
Garnishments/Levies | $60.00 |
Collections | $25.00 |
Night Deposit Locking Bag | $25.00 |
Safe Deposit Box Rental | Rent varies by box size |
Safe Deposit Box Key replacement (requires the reissue of 2 new keys) | $50.00 |
Safe Deposit Box Closed with only 1 key | $50.00 |
Safe Deposit Box Drilling | $25.00 plus Locksmith Fee |
Check Cashing for Non-Customers | $10.00 |
Loose Coin Counting for Non-Customers | 5% of Total |
Coin and Currency Exchange for Non-customer Businesses | 5% of Total with a $5.00 minimum |
First Club Members receive half off the service fee for photocopies, cashier’s checks, stop payments and the license sticker processing fee, as well as a discount on the rental price for safe deposit boxes.
For additional information on our banking services and fees, contact 217-229-3701.