Certificate Rates are effective as of 2/12/2013.
Fixed Rate Certificate of Deposit (CD)*
|
|||
| 3 Month Term | $2,500 | 0.15% | 0.15% |
| 6 Month Term | $2,500 | 0.25% | 0.25% |
| 12 Month Term | $1,000 | 0.35% | 0.35% |
| 18 Month Term | $1,000 | 0.45% | 0.45% |
| 24 Month Term | $1,000 | 0.55% | 0.55% |
| 30 Month Term | $1,000 | 0.70% | 0.70% |
| 36 Month Term | $1,000 | 0.75% | 0.75% |
| 48 Month Term | $1,000 | 0.90% | 0.90% |
| 60 Month Term | $1,000 | 1.20% | 1.21% |
| 11 Month Term "Sprout" CD for Children | $25 | 0.40% | 0.40% |
| 35 Month Term "Sprout" CD for Children | $25 | 0.75% | 0.75% |
| 59 Month Term "Sprout" CD for Children | $25 | 1.20% | 1.21% |
For additional disclosure information, contact 217-229-3701. |
|||
Deposit rates are effective as of 2/12/2013.
For additional disclosure information, contact FNB at 217-229-3701
Fixed Rate Individual Retirement Account (IRA)*
|
|||
| 18, 24 and 36 month terms are available at the same rate as CD terms |
Roth Individual Retirement Account (IRA)*
|
|||
| 18 Month Term | $100 | 0.75% | 0.75% |
Coverdell Education Savings Account*
|
|||
| 18 Month Term | $100 | 0.75% | 0.75% |
For additional disclosure information, contact FNB at 217-229-3701 |
|||
Interest Bearing Checking* **APY = Annual Percentage Yield **These checking accounts are variable rate accounts; the rates and APYs may change after the account is opened. Fees could reduce the earnings on the accounts. ****Ownership restrictions apply to some commercial entities. |
|||
NOW Checking |
|||
| Balances between .01 - $19,999.99 | $1,500 | 0.10% | 0.10% |
| Balances between $20,000 - $49,999.99 | $1,500 | 0.15% | 0.15% |
| Balances between $50,000 - $99,999.99 | $1,500 | 0.15% | 0.15% |
| Balances between $100,000 - $199,999.99 | $1,500 | 0.20% | 0.20% |
| Balances between $200,000 - $499,999.99 | $1,500 | 0.25% | 0.25% |
| Balances $500,000 and above | $1,500 | 0.25% | 0.25% |
Money Market Deposit (MMDA) |
|||
| Balances between .01 - $19,999.99 | $2,500 | 0.10% | 0.10% |
| Balances between $20,000 - $49,999.99 | $2,500 | 0.15% | 0.15% |
| Balances between $50,000 - $99,999.99 | $2,500 | 0.15% | 0.15% |
| Balances between $100,000 - $199,999.99 | $2,500 | 0.20% | 0.20% |
| Balances between $200,000 - $499,999.99 | $2,500 | 0.25% | 0.25% |
| Balances $500,000 and above | $2,500 | 0.25% | 0.25% |
For additional disclosure information, contact 217-229-3701 |
|||
Savings*
|
|||
| Statement Savings | $50.00 | 0.10% | 0.10% |
| Christmas Club | $2.00 | 0.10% | 0.10% |
For additional disclosure information, contact 217-229-3701 |
|||